PDA

View Full Version : The Azure Knight [3.5]



DemLep
2011-04-21, 07:23 AM
Okay a while back I started this and then took a leave of absence from the site.
Here is the work that was done on it.(Azure Knight Discussion) (http://www.giantitp.com/forums/showthread.php?p=9195251#post9195251)

Post 17 on down is what to focus on if you don't want to read it all.
Here is what I've worked out so far. Obviously it's not done, but that's why I'm here.
Abilities:
Alignment: Any
Hit Die: D10
Class Skills:
Skill Points at 1st Level:
Skill Points at Each Additional Level:
Weapon and Armor Proficiency: All simple weapons and medium armor


Level BAB Fort Ref Will Special Feats*
1st +1 +2 +0 +0 1/1
2nd +2 +3 +0 +0 2/1
3rd +3 +3 +1 +1 2/1
4th +4 +4 +1 +1 3/1
5th +5 +4 +1 +1 3/2
6th +6/+1 +5 +2 +2 3/2
7th +7/+2 +5 +2 +2 3/2
8th +8/+3 +6 +2 +2 4/2
9th +9/+4 +6 +3 +3 4/2
10th +10/+5 +7 +3 +3 4/3
11th +11/+6/+1 +7 +3 +3 4/3
12th +12/+7/+2 +8 +4 +4 5/3
13th +13/+8/+3 +8 +4 +4 5/3
14th +14/+9/+4 +9 +4 +4 5/3
15th +15/+10/+5 +9 +5 +5 5/4
16th +16/+11/+6/+1 +10 +5 +5 6/4
17th +17/+12/+7/+2 +10 +5 +5 6/4
18th +18/+13/+8/+3 +11 +6 +6 6/4
19th +19/+14/+9/+4 +11 +6 +6 6/4
20th +20/+15/+10/+5 +12 +6 +6 7/5

*The first number is the number of feats/special abilities that can be temperately held on too the second number is the number that can be made permanent.
The numbers are totals not in addition to what was received previously.