PDA

View Full Version : Stains upon history [3.5e Bloodlines]



Milo v3
2012-08-19, 06:41 AM
Dragon, Amber
Possessing shapechanging abilities, some Amber Dragons who are more "adventurous" enter into nature-inclined societies. Generally staying away from cities, those with this form of bloodline only appear within tribal lands. A character with this Bloodline shares his ancestors survival driven mind, and may have a taste for amber.

Amber Dragon Bloodline Traits
{table="head"]Character Level|Minor|Intermediate
2nd|-|+2 on Survival Checks
4th|+2 on Survival Checks|Self Sufficient
6th|-|+1 Wisdom
8th|Self Sufficient|Wildshape 1/Day1
10th|-|Amber Dragon Affinity +2
12th|+1 Wisdom|+1 to Natural Armour
14th|-|+2 on Handle Animal Checks
16th|Wildshape 1/Day1|Wildshape 2/Day1
18th|-|+1 Strength
20th|Amber Dragon Affinity +2|Blink 1/Day[/Table]
1 Stacks with Wildshape gained from Class Levels.

Dragon, Dry
Though it is uncommon for a Dry Dragon to mate with "lesser" creatures, it does sometimes occur within small tribes. A character with this Bloodline shares his ancestors arrogant personality, and may have a thorny beard.

Dry Dragon Bloodline Traits
{table="head"]Character Level|Minor|Intermediate|Major
1st|-|-|+2 on Survival Checks
2nd|-|+2 on Survival Checks|Tremorsense 30 ft.
3rd|-|+1 Strength
4th|+2 on Survival Checks|Tremorsense 30 ft.|Resistance to Desication 5
5th|-|-|Dry Dragon Affinity +2
6th|-|+1 Strength|+1 to Natural Armour
7th|-|-| +2 on Hide Checks
8th|Tremorsense 30 ft.|Resistance to Desication 5|Resistance to Desication 10
9th|-|-|+1 Constitution
10th|-|Dry Dragon Affinity +2|Tremorsense 60 ft.
11th|-|-|Dry Dragon Affinity +4
12th|+1 Strength|+1 to Natural Armour|+1 to Natural Armour
13th|-|-|+2 to Move Silently Checks
14th|-|+2 to Hide Checks|Power Attack
15th|-|-|+2 Intelligence
16th|Resistance to Desication 5|Resistance to Desication 10|Breath Weapon1
17th|-|-|Dry Dragon Affinity +6
18th|-|+1 Constitution|+1 to Natural Armour
19th|-|-|+2 on Hide Checks
20th|Dry Dragon Affinity +2|Tremorsense 60 ft.|Immunity to Desication[/Table]
1. 30-ft. cone of desiccating sand; 3d6 slashing damage & 3d6 desiccation damage; Reflex half (DC 10 + one-half HD + Con modifier).

Dragon, Plague
It is rare, but sometimes a worshipper of Chiron mates with Plague Dragons.

Plague Dragon Bloodline Traits
{table="head"]Character Level|Minor|Intermediate
2nd|-|+2 on Survival Checks
4th|+2 on Survival Checks|Self Sufficient
6th|-|+1 Strength
8th|Self Sufficient|Resistance to Acid 5
10th|-|Plague Dragon Affinity +2
12th|+1 Strength|+1 to Natural Armour
14th|-|+2 on Bluff Checks
16th|Resistance to Acid 5|Resistance to Acid 10
18th|-|+1 Wisdom
20th|Plague Dragon Affinity +2|Immunity to Disease[/Table]

Dragon, Plains
In ancient times, Plains Dragons breed with primative Karmainians, over time this blood has faded, but every now and then another is born with Plains Dragon blood. A character with this Bloodline shares his ancestors proud mind, and glow faintly in the moonlight.

Plains Dragon Bloodline Traits
{table="head"]Character Level|Minor|Intermediate
2nd|-|+2 on Intimidate Checks
4th|+2 on Intimidate Checks|Alertness
6th|-|+1 Strength
8th|Alertness|Light At-Will
10th|-|Plains Dragon Affinity +2
12th|+1 Strength|+1 to Natural Armour
14th|-|+2 on Gather Information Checks
16th|Light At-Will (3 CL)|See Invisibility1
18th|-|+1 Wisdom
20th|Plains Dragon Affinity +2|Daylight At-Will[/Table]
1 Can see Invisible creatures, as the See Invisibility Spell.

Dragon, Spellwaste
A character with this Bloodline shares his ancestors chaotic personality, and may have an aberrant skin colour.

Spellwaste Dragon Bloodline Traits
{table="head"]Character Level|Minor|Intermediate|Major
1st|-|-|+2 on Spellcraft Checks
2nd|-|+2 on Spellcraft Checks|Magical Aptitude
3rd|-|+1 Strength
4th|+2 on Spellcraft Checks|Magical Aptitude|SR 5
5th|-|-|Spellwaste Dragon Affinity +2
6th|-|+1 Strength|+1 to Natural Armour
7th|-|-| +2 on Move Silently Checks
8th|Magical Aptitude|SR 5|SR 10
9th|-|-|+1 Constitution
10th|-|Spellwaste Dragon Affinity +2|SR 15
11th|-|-|Spellwaste Dragon Affinity +4
12th|+1 Strength|+1 to Natural Armour|+1 to Natural Armour
13th|-|-|+2 to Hide Checks
14th|-|+2 to Move Silently Checks|SR 20
15th|-|-|+2 Intelligence
16th|SR 5|SR 10|Breath Weapon1
17th|-|-|Spellwaste Dragon Affinity +6
18th|-|+1 Constitution|+1 to Natural Armour
19th|-|-|+2 on Spellcraft Checks
20th|Spellwaste Dragon Affinity +2|SR 15|SR 25[/Table]
1. 30-ft. cone of arcane radiation; 6d6 arcane damage; Will half (DC 10 + one-half HD + Con modifier). Deals extra 1d4 damage against Spellcasters.

Elemental, Positive
Those who bear elemental life within their hearts are often energetic and joyous. Their blood seems to be a clear and transparent ooze.

Positive Elemental Bloodline Traits
{table="head"]Character Level|Minor|Intermediate
2nd|-|+2 on Tumble Checks
4th|+2 on Tumble Checks|Toughness
6th|-|+1 Constitution
8th|Toughness|Cure Moderate Wounds 1/Day
10th|-|Positive Elemental Affinity +2
12th|+1 Constitution|Dodge
14th|-|+2 on Listen Checks
16th|Cure Moderate Wounds 1/Day|Resistance to Positive Energy 10
18th|-|+1 Dexterity
20th|Positive Elemental Affinity +2|Cure Serious Wounds1/Day[/Table]

Elemental, Negative
Those who bear elemental decay within their hearts are often pale and grim. Their blood is dark and creates a faint glow of sanguine light beneath your flesh.

Negative Elemental Bloodline Traits
{table="head"]Character Level|Minor|Intermediate
2nd|-|+2 on Tumble Checks
4th|+2 on Tumble Checks|Toughness
6th|-|+1 Charisma
8th|Toughness|Inflict Moderate Wounds 1/Day
10th|-|Negative Elemental Affinity +2
12th|+1 Charisma|Dodge
14th|-|+2 on Listen Checks
16th|Inflict Moderate Wounds 1/Day|Resistance to Negative Energy 10
18th|-|+1 Dexterity
20th|Negative Elemental Affinity +2|Inflict Serious Wounds1/Day[/Table]

Elemental, Wood
Creatures that bear a bloodline of elemental wood feel a sense of union and stability that ties them to the natural world.

Wood Elemental Bloodline Traits
{table="head"]Character Level|Minor|Intermediate
2nd|-|+2 on Balance Checks
4th|+2 on Balance Checks|Endurance
6th|-|+1 Constitution
8th|Endurance|Speak with Plants 1/Day
10th|-|Wood Elemental Affinity +2
12th|+1 Constitution|+1 Natural Armour
14th|-|+2 on Listen Checks
16th|Speak with Plants 1/Day|Wood Glide1
18th|-|+1 Wisdom
20th|Wood Elemental Affinity +2|Tree Shape 3/Day[/Table]
1 As the wood elemental special ability.