PDA

View Full Version : Please Delete Mods


Hazzardevil
10-12-2011, 12:20 PM
Custom
Level|BAB|Fort|Ref|Will|Special |Maneuvers Readied|Maneuvers Known|Stances Known|Powers KnownSpell Points

1st|+1|+2|+0|+2||N+1|N+1|N+1|N+1

2nd|+2|+3|+0|+3||N+1|N+1|N+1|N+1

3rd|+3|+3|+1|+3||N+1|N+1|N+1|N+1

4th|+4|+4|+1|+4||N+1|N+1|N+1|N+1

5th|+5|+4|+1|+4||N+1|N+1|N+1|N+1

6th|+6/+1|+5|+2|+5||N+1|N+1|N+1|N+1|

7th|+7/+2|+5|+2|+5||N+1|N+1|N+1|N+1

8th|+8/+3|+6|+2|+6||N+1|N+1|N+1|N+1|

9th|+9/+4|+6|+3|+6||N+1|N+1|N+1|N+1|

10th|+10/+5|+7|+3|+7||N+1|N+1|N+1|N+1|

11th|+11/+6/+1|+7|+3|+7||N+1|N+1|N+1|N+1|

12th|+12/+7/+2|+8|+4|+8||N+1|N+1|N+1|N+1|

13th|+13/+8/+3|+8|+4|+8||N+1|N+1|N+1|N+1

14th|+14/+9/+4|+9|+4|+9||N+1|N+1|N+1|N+1|

15th|+15/+10/+5|+9|+5|+9||N+1|N+1|N+1|N+1|

16th|+16/+11/+6/+1|+10|+5|+10||N+1|N+1|N+1|N+1|

17th|+17/+12/+7/+2|+10|+5|+10||N+1|N+1|N+1|N+1|

18th|+18/+13/+8/+3|+11|+6|+11||N+1|N+1|N+1|N+1|

19th|+19/+14/+9/+4|+11|+6|+11||N+1|N+1|N+1|N+1|

20th|+20/+15/+10/+5|+12|+6|+12||N+1|N+1|N+1|N+1|


Alignment: Any
Hit Die: 1d10

Class Skills:
Class Skills
Skill Points at 1st Level: (2 + Int modifier) × 4
Skill Points at Each Additional Level: 2 + Int modifier



4

6

16

20

23

38

7th|+7/+2|+5|+2|+5||47

8th|+8/+3|+6|+2|+6||51

9th|+9/+4|+6|+3|+6||72

10th|+10/+5|+7|+3|+7||84

11th|+11/+6/+1|+7|+3|+7||91

12th|+12/+7/+2|+8|+4|+8||114

13th|+13/+8/+3|+8|+4|+8||126

14th|+14/+9/+4|+9|+4|+9||127

15th|+15/+10/+5|+9|+5|+9||152

16th|+16/+11/+6/+1|+10|+5|+10||160

17th|+17/+12/+7/+2|+10|+5|+10||159

18th|+18/+13/+8/+3|+11|+6|+11||193

19th|+19/+14/+9/+4|+11|+6|+11||192

20th|+20/+15/+10/+5|+12|+6|+12||202

[/table]
Alignment: Any
Hit Die: 1d10

Class Skills:
Class Skills
Skill Points at 1st Level: (2 + Int modifier) × 4
Skill Points at Each Additional Level: 2 + Int modifier