Polls Closed!!
This round's first
Double Heal/Hurt Tuesday begins with the Emerald Dragon being imbued with Mystical Energies. You know I'm beginning to get the feeling that some people don't like that thing.
| Name | Points | Net | Notes |
|---|
| Astral Stalker | 12 | +1 | |
| Bronze Serpent | 10 | 0 | |
| Cockatrice | 10 | 0 | |
| Dire Elephant | 10 | 0 | Can't be Hurt |
| Emerald Dragon | 13 | +1 | |
| Gelatinous Cube | 13 | 0 | Can't be Healed |
| Gelugon | 10 | 0 | |
| Harpoon Spider | 10 | 0 | |
| Intellect Devourer | 8 | -1 | |
| Nightmare | 12 | +1 | |
| Rakshasa | 13 | -2 | |
| Sahuagin | 10 | 0 | |
| Vampire | 14 | 0 | |
| * Number of Rampages | | | |
| + Has Died Once | | | |
| Dead |
|---|
| ~ Lost one Raise vote |
Extinct:
Polls Open!!