Tired of flipping pages back and forth, trying to find a deity that has the domains you want AND matches your alignment?
Look no further!
Domain listing sorted by deity's Alignment
Spoiler
| Deity | Align | D1 | D2 | D3 | D4 | D5 | Fav. Weap. |
|---|
| Apsu | LG | Artifice | Good | Earth | Law | Travel | Quarterstaff |
| Erastil | LG | Animal | Community | Good | Law | Plant | Longbow |
| Iomedae | LG | Glory | Good | Law | Sun | War | Longsword |
| Torag | LG | Artifice | Earth | Good | Law | Protection | Warhammer |
| | | | | | | | |
| Kurgess | NG | Community | Good | Luck | Strength | Travel | Javelin |
| Sarenrae | NG | Fire | Glory | Good | Healing | Sun | Scimitar |
| Shelyn | NG | Air | Charm | Good | Luck | Protection | Glaive |
| | | | | | | | |
| Cayden Cailean* | CG | Chaos | Charm | Good | Strength | Travel | Rapier |
| Desna | CG | Chaos | Good | Liberation | Luck | Travel | Starknife |
| Milani | CG | Chaos | Good | Healing | Liberation | Protection | Morningstar |
| | | | | | | | |
| Abadar | LN | Earth | Law | Nobility | Protection | Travel | Light Crossbow |
| Irori | LN | Healing | Knowledge | Law | Rune | Strength | Unarmed |
| | | | | | | | |
| Gozreh | TN | Air | Animal | Plant | Water | Weather | Trident |
| Nethys | TN | Destruction | Knowledge | Magic | Protection | Rune | Quarterstaff |
| Pharasma | TN | Death | Healing | Knowledge | Repose | Water | Dagger |
| Sivanah | TN | Knowledge | Madness | Magic | Rune | Trickery | Bladed Scarf |
| | | | | | | | |
| Azathoth | CN | Chaos | Destruction | Madness | Sun | Void | Warhammer |
| Besmara | CN | Chaos | Trickery | War | Water | Weather | Rapier |
| Calistria | CN | Chaos | Charm | Knowledge | Luck | Trickery | Whip |
| Gorum | CN | Chaos | Destruction | Glory | Strength | War | Greatsword |
| Groetus | CN | Chaos | Darkness | Destruction | Madness | Void | Heavy Flail |
| | | | | | | | |
| Achaekek | LE | Death | Evil | Law | Trickery | War | Sawtooth Sabre |
| Asmodeus | LE | Evil | Fire | Law | Magic | Trickery | Mace |
| Lissala | LE | Evil | Knowledge | Law | Nobility | Rune | Whip |
| Zon-Kuthon | LE | Darkness | Death | Destruction | Evil | Law | Spiked Chain |
| | | | | | | | |
| Droskar | NE | Artifice | Charm | Darkness | Evil | Trickery | Light Hammer |
| Norgorber | NE | Charm | Death | Evil | Knowledge | Trickery | Short Sword |
| Urgathoa | NE | Death | Evil | Magic | Strength | War | Scythe |
| Zyphus | NE | Death | Destruction | Evil | Plant | War | Heavy Pick |
| | | | | | | | |
| Dahak | CE | Chaos | Destruction | Evil | Scalykind | Trickery | Whip |
| Ghlaunder | CE | Air | Animal | Chaos | Destruction | Evil | Spear |
| Lamashtu | CE | Chaos | Evil | Madness | Strength | Trickery | Falchion/Kukri |
| Rovagug | CE | Chaos | Destruction | Evil | War | Weather | Greataxe |
| Ydersius** | CE | Chaos | Evil | Nobility | Scalykind | War | Dagger |
*Note: Originally Cayden Cailean had the Liberation Domain, this made him the only deity with 6 Domains. Liberation has since been removed.
**Note: Originally Ydersius had the Animal Domain, this has been replaced by the Scalykind Domain
Sub-deities: Archdevils, Horsemen, Demon Lords
Not being actual deities, they only have 4 Domains each.
| Deity | Align | D1 | D2 | D3 | D4 | Fav. Weap. |
|---|
| Baalzebul | LE | Air | Death | Evil | Law | Spear |
| Belial | LE | Charm | Destruction | Evil | Law | Ranseur |
| Dispater | LE | Evil | Law | Nobility | Trickery | Heavy Mace |
| Mephistopheles | LE | Evil | Knowledge | Law | Rune | Trident |
| | | | | | | |
| Apollyon | NE | Air | Darkness | Destruction | Evil | Scythe |
| Charon | NE | Death | Evil | Knowledge | Water | Quarterstaff |
| Szuriel | NE | Evil | Fire | Strength | War | Greatsword |
| Trelmarixian | NE | Earth | Evil | Madness | Weather | Spiked Gauntlet |
| | | | | | | |
| Abraxas | CE | Chaos | Evil | Knowledge | Magic | Whip |
| Baphomet | CE | Animal | Chaos | Evil | Strength | Glaive |
| Dagon | CE | Chaos | Destruction | Evil | Water | Trident |
| Shax | CE | Chaos | Destruction | Evil | Nobility | Dagger |
Domains listing the Alignments in which they occur
"Fun" Facts:
For the sake of completeness, the
Separatist Cleric Archetype allows you to take (almost) any Domain with any Deity. One Domain must be on the Deity's list, the 2nd Domain can be any Domain (unless it has conflicting Alignment), and the 2nd Domain functions at Level/Wis/Cha minus 2.