Heal Rush
Hurt Top Man
Poll Results
Spoiler
| Name | HP | Net | Notes |
|---|
| Armored ArmadilloL | 22 | -- | |
| BalladeLP | 23 | -- | |
| BassLP | 18 | -- | |
| [Cut Man]LP | 8 | -- | |
| Doc RobotP | 22 | +1 | |
| Dr. CossackLP | 18 | -- | |
| Dr. LightLP | 19 | -- | |
| [Dr. Wily]LP | 10 | -- | |
| Elec ManP | 11 | -- | |
| EnkerLP | 20 | -- | |
| [King]LP | 10 | -- | |
| Mega ManLPP | 18 | -- | |
| Mega Man VolnuttLP | 23 | -- | |
| Mega Man XLP | 23 | -- | |
| [Megaman.exe]LP | 20 | -- | Punk Surprise 3 |
| Metal ManP | 15 | -- | |
| NumberMan.exeLP | 18 | -- | |
| Pharaoh ManLP | 4 | -1 | smashed |
| Proto ManLP | 25 | -- | |
| PunkLP | 18 | -- | |
| Quick ManLP | 11 | -- | Punk Surprise 2 |
| QuintLP | 24 | -- | |
| RollLLPP | 21 | -- | volt shield5(5), Mega life 1 |
| RushLP | 14 | +1 | |
| [Skull Man] | 10 | +15 | raised |
| [Snake Man]LP | 25 | -- | |
| Spark ManP | 18 | -- | |
| Splash WomanLP | 23 | -- | fateful friday(0) |
| Splash Woman's Mummira | 6 | -- | |
| [Star Man] | 9 | -- | |
| SunstarLP | 22 | -- | |
| TangoP | 16 | -- | |
| TerraLP | 18 | -- | |
| Top ManLP | 10 | -1 | |
| Tron BonneLP | 26 | -- | |
| [Turbo Man]P | 10 | -- | |
salvage
skull man - 1
Mega Life set to 2HP times life upon dieing
Punk Surprise HP less damage on negitive upgrade power
Extra life set life to 5 on breaking
volt shield recharges 1 HP a day
Broken
Beyond Repair
Quote:
Originally Posted by Crisis21
*Films for Funniest Robot Videos*
|
You've won the thousand bolt prize and unibot studios has ask for the movie rights to produce Mechanical Jones

I'm going to be a movie star
Release the boulder

Not again.

The Skull head is connected to the skull body
open polls for malfunction Monday