Heal Rush
Hurt Top Man
the answer to the question is two. unless you eat them. Crisis got it right and has earned extra votes today.
Poll Results
Spoiler
| Name | HP | Net | Notes |
|---|
| Armored ArmadilloL | 22 | -- | |
| BalladeLP | 23 | -- | |
| BassLP | 18 | -- | |
| [Cut Man]LP | 8 | -- | |
| Doc RobotP | 24 | +1 | |
| Dr. CossackLP | 18 | -- | |
| Dr. LightLP | 19 | -- | |
| [Dr. Wily]LP | 10 | -- | |
| Elec ManP | 11 | -- | |
| EnkerLP | 20 | -- | |
| [King]LP | 10 | -- | |
| Mega ManLPP | 18 | -- | |
| Mega Man VolnuttLP | 23 | -- | |
| Mega Man XLP | 23 | -- | |
| [Megaman.exe]LP | 20 | -- | Punk Surprise 3 |
| Metal ManP | 15 | -- | |
| NumberMan.exeLP | 17 | -1 | Air Man(0) |
| Pharaoh ManLP | 2 | -1 | |
| Proto ManLP | 24 | -1 | Air Man(0) |
| PunkLP | 18 | -- | |
| Quick ManLP | 10 | -1 | Punk Surprise 2 Air Man(0) |
| QuintLP | 24 | -- | |
| RollLLPP | 21 | -- | volt shield5(4), Mega life 1, Air Man(0) |
| RushLP | 16 | +1 | |
| [Skull Man] | 9 | -1 | Air Man(0) |
| [Snake Man]LP | 25 | -- | |
| Spark ManP | 18 | -- | |
| Splash WomanLP | 23 | -- | fateful friday(0) |
| Splash Woman's Mummira | 6 | -- | |
| [Star Man] | 9 | -- | |
| SunstarLP | 22 | -- | |
| TangoP | 16 | -- | |
| TerraLP | 18 | -- | |
| Top ManLP | 8 | -1 | |
| Tron BonneLP | 26 | -- | |
| [Turbo Man]P | 10 | -- | |
air man
quick man - 1
Mega Life set to 2HP times life upon dieing
Punk Surprise HP less damage on negitive upgrade power
Extra life set life to 5 on breaking
volt shield recharges 1 HP a day
Broken
Beyond Repair
air man was all ready to deal out some damage when punk decided to try out his halloween costume out. Causing air man to laugh so hard he lost some of his power.
Quote:
Originally Posted by Crisis21
How many of these?
You know, I don't think he has any... Should I spend some of my bolts to fix that?
|

office party on Crisis

woooo
Woeful Wednesdays