double Heal Rush
double Hurt Top Man
Quote:
Originally Posted by Crisis21
|
so, its so old it's back out of stlye?
Poll Results
Spoiler
| Name | HP | Net | Notes |
|---|
| Armored ArmadilloL | 22 | -- | |
| BalladeLP | 23 | -- | |
| BassLP | 18 | -- | |
| [Cut Man]LP | 3 | -2 | |
| Doc RobotLP | 18 | -- | Weapon Testing |
| Dr. CossackLP | 18 | -- | |
| Dr. LightLP | 19 | -- | |
| [Dr. Wily]LP | 10 | -- | |
| Elec ManP | 11 | -- | |
| EnkerLP | 20 | -- | |
| [King]LP | 16 | +6 | |
| Mega ManLPP | 18 | -- | |
| Mega Man VolnuttLP | 23 | -- | |
| Mega Man XLP | 23 | -- | |
| [Megaman.exe]LP | 20 | -- | Punk Surprise 3 |
| Metal ManP | 15 | -- | |
| NumberMan.exeLP | 17 | -- | |
| Proto ManLP | 24 | -- | |
| PunkLP | 18 | -- | |
| QuintLP | 24 | -- | |
| RollLLPP | 21 | -- | volt shield5(4), Mega life 1 |
| RushLP | 20 | +2 | |
| [Skull Man] | 14 | +2 | |
| [Snake Man]LP | 25 | -- | |
| Spark ManP | 18 | -- | |
| Splash WomanLP | 23 | -- | |
| Splash Woman's Mummira | 6 | -- | |
| [Star Man] | 9 | -- | |
| SunstarLP | 22 | -- | |
| TangoP | 16 | -- | |
| TerraLP | 18 | -- | |
| Top ManLP | 3 | -2 | |
| Tron BonneLP | 26 | -- | |
| [Turbo Man]P | 10 | -- | |
fateful friday
king - 1
roll(8)- finds energy tank
smash
Quick Man - 1
Mega Life set to 2HP times life upon dieing
Punk Surprise HP less damage on negitive upgrade power
Extra life set life to 5 on breaking
volt shield recharges 1 HP a day
Broken
Beyond Repair
It's a rubik's cube

Pandora's box?

TETRIS

I don't care what it is just
get it off me.

Quick be nible, Quick be not so quick and fell into the candle stick.
Obits:Quick Man
Life Upgrade
Spoiler
Doc Robot's Second Chance
(Character Targeted)
The broken contestant that recieves the most
Doc Robot's Second Chance will split doc robots HP and reenters the game, doesn't count as a reraise.
Salvage Sunday