Heal Rush
Hurt Top Man
Quote:
Originally Posted by Crisis21
Er.... Skull Man should have gained 2 hp, not lost it...
|
opps..recalculating health. fixed
Poll Results
Spoiler
| Name | HP | Net | Notes |
|---|
| Armored ArmadilloL | 22 | -- | |
| BalladeLP | 23 | -- | |
| BassLP | 18 | -- | |
| [Cut Man]LP | 3 | -- | |
| Doc RobotLP | 9 | -9 | |
| Dr. CossackLP | 18 | -- | |
| Dr. LightLP | 19 | -- | |
| [Dr. Wily]LP | 10 | -- | |
| Elec ManP | 11 | -- | |
| EnkerLP | 20 | -- | |
| [King]LP | 16 | -- | |
| Mega ManLPP | 18 | -- | |
| Mega Man VolnuttLP | 23 | -- | |
| Mega Man XLP | 23 | -- | |
| [Megaman.exe]LP | 20 | -- | Punk Surprise 3 |
| Metal ManP | 15 | -- | |
| NumberMan.exeLP | 17 | -- | |
| [Pharaoh Man]LP | 10 | -- | Raised |
| Proto ManLP | 24 | -- | |
| PunkLP | 18 | -- | |
| Quick ManLP | 9 | +9 | Doc robot |
| QuintLP | 24 | -- | |
| RollLLPP | 21 | -- | volt shield5(4), Mega life 1 |
| RushLP | 21 | +1 | |
| [Skull Man] | 15 | +1 | |
| [Snake Man]LP | 25 | -- | |
| Spark ManP | 18 | -- | |
| Splash WomanLP | 23 | -- | |
| Splash Woman's Mummira | [coolor="red"]5[/color] | -1 | |
| [Star Man] | 9 | -- | |
| SunstarLP | 22 | -- | |
| TangoP | 16 | -- | |
| TerraLP | 18 | -- | |
| Top ManLP | 2 | -1 | |
| Tron BonneLP | 26 | -- | |
| [Turbo Man]P | 10 | -- | |
Raise
Pharaoh Man - 1
Doc Robot
Quick Man - 1
Mega Life set to 2HP times life upon dieing
Punk Surprise HP less damage on negitive upgrade power
Extra life set life to 5 on breaking
volt shield recharges 1 HP a day
Broken
Beyond Repair

scalpel

scalpel

scissors

scissors

needle

needle
so what do you think Doc can you save him?

There was a lot of damage, but he'll pull through

I said I'm sorry
I'm not talking to you.

Pharaoh man has been seen around town. man that guy has been spotted more times than the king
time to open polls for a trivial malfunction double day.