Heal Rush
Hurt Top Man
The answer to yesterdays question was shadow mega man, crisis21 got the question correct and earned the extra votes today
Poll Results
Spoiler
| Name | HP | Net | Notes |
|---|
| Armored ArmadilloL | 22 | -- | |
| BalladeLP | 23 | -- | |
| BassLP | 18 | -- | |
| [Cut Man]LP | 3 | -- | |
| Doc RobotLP | 9 | -- | |
| Dr. CossackLP | 18 | -- | |
| Dr. LightLP | 19 | -- | |
| [Dr. Wily]LP | 10 | -- | |
| Elec ManP | 11 | -- | |
| EnkerLP | 20 | -- | |
| [King]LP | 16 | -- | |
| Mega ManLPP | 17 | -1 | |
| Mega Man VolnuttLP | 23 | -- | |
| Mega Man XLP | 22 | -1 | Sigma Virus(3) |
| [Megaman.exe]LP | 20 | -- | Punk Surprise 3 |
| Metal ManP | 15 | -- | |
| NumberMan.exeLP | 17 | -- | |
| [Pharaoh Man]LP | 10 | -- | |
| Proto ManLP | 24 | -- | |
| PunkLP | 18 | -- | |
| Quick ManLP | 9 | -- | |
| QuintLP | 24 | -- | |
| RollLLPP | 21 | -- | volt shield5(4), Mega life 1 |
| RushLP | 23 | +1 | |
| [Skull Man] | 17 | +1 | |
| [Snake Man]LP | 25 | -- | |
| Spark ManP | 18 | -- | |
| Splash WomanLP | 23 | -- | |
| Splash Woman's Mummira | 4 | -- | |
| [Star Man] | 9 | -- | |
| SunstarLP | 22 | -- | |
| TangoP | 16 | -- | |
| TerraLP | 18 | -- | |
| Tron BonneLP | 26 | -- | |
| [Turbo Man]P | 10 | -- | |
Mega Life set to 2HP times life upon dieing
Punk Surprise HP less damage on negitive upgrade power
Extra life set life to 5 on breaking
volt shield recharges 1 HP a day
Broken
Beyond Repair

na na na na
*squirt*

na na
*squirt*
*squirt*

I didn't say anthing that time
I know it's just fun.

Top Man has hit a new low has he has bottomed out of the competition.
Woeful Wednesdays