View Single Post
Old 07-23-2010, 08:42 PM   Top  -  End  -  #215
Private-Prinny
Bugbear in the Playground
 
 
Join Date: Mar 2010
Gender: Male
Default Re: Iron Chef Optimization Challenge VIII

I'm sorry... Who?

Quote:
Originally Posted by The Forgotten
Name: The Forgotten
Race: Hellbred (Spirit)
Alignment: Lawful Good

Class Str Dex Con Int Wis Cha BAB Base Fort Base Ref Base Will Feats Class Features Skills
Wilder 14 10 10 12 8 20 0 0 0 2 Power Attack, Devil's Favour Wild Surge +1, Psychic Enervation Concentration 4 Knowledge (Psionics) 4 Craft (Alchemy) 4 Jump 4 Intimidate 4
Paladin 14 10 10 12 8 20 1 2 0 2 Aura of Good, Detect Evil, Smite Evil 1/day Concentration 5 Knowledge (Psionics) 4 Craft (Alchemy) 5 Jump 5 Intimidate 4
Wilder 14 10 10 12 8 20 2 2 0 3 Leap Attack Elude Touch Concentration 6 Knowledge (Psionics) 5 Craft (Alchemy) 6 Jump 6 Intimidate 5
Wilder 14 10 10 12 8 21 3 3 1 3 Wild Surge +2 Concentration 7 Knowledge (Psionics) 6 Craft (Alchemy) 7 Jump 7 Intimidate 6
Wilder 14 10 10 12 8 21 4 3 1 4 Surging Euphoria +1 Concentration 8 Knowledge (Psionics) 7 Craft (Alchemy) 8 Jump 8 Intimidate 7
Cryokineticist 14 10 10 12 8 21 4 5 3 4 Ordered Chaos Glacial Ray Knowledge (Psionics) 8 Jump 9 Intimidate 8
Pyrokineticist 14 10 10 12 8 21 4 7 5 4 Fire Lash Knowledge (Psionics) 9 Jump 10 Intimidate 9
Pyrokineticist 14 10 10 12 8 22 5 8 6 4 Fire Adaptation, Hand Afire Knowledge (Psionics) 10 Jump 11 Intimidate 10
Cryokineticist 14 10 10 12 8 22 6 9 7 4 Improved Bull Rush Cold Adaptation, Frozen Fist Knowledge (Psionics) 11 Jump 12 Intimidate 11
Pyrokineticist 14 10 10 12 8 22 7 9 7 5 Bolt of Fire Knowledge (Psionics) 12 Jump 13 Intimidate 12
Pyrokineticist 14 10 10 12 8 22 8 10 8 5 Weapon Afire Knowledge (Psionics) 13 Jump 14 Intimidate 13
Cryokineticist 14 10 10 12 8 23 9 10 8 6 Shock Trooper Bolt of Cold Knowledge (Psionics) 14 Jump 15 Intimidate 14
Pyrokineticist 14 10 10 12 8 23 10 10 8 6 Nimbus Knowledge (Psionics) 15 Jump 16 Intimidate 15
Pyrokineticist 14 10 10 12 8 23 11 11 9 7 Firewalk Knowledge (Psionics) 16 Jump 17 Intimidate 16
Cryokineticist 14 10 10 12 8 23 12 12 10 7 Devil's Aura Weapon Afrost Knowledge (Psionics) 17 Jump 18 Intimidate 17
Pyrokineticist 14 10 10 12 8 24 13 12 10 7 Fear No Fire Knowledge (Psionics) 18 Jump 19 Intimidate 18
Pyrokineticist 14 10 10 12 8 24 14 13 11 7 Greater Weapon Afire Knowledge (Psionics) 19 Jump 20 Intimidate 19
Pyrokineticist 14 10 10 12 8 24 14 13 11 8 Ability Focus (Heat Death) Heat Death Knowledge (Psionics) 20 Jump 21 Intimidate 20
Pyrokineticist 14 10 10 12 8 24 15 14 12 8 Conflagration Knowledge (Psionics) 21 Jump 22 Intimidate 21
Paladin 14 10 10 12 8 25 16 15 12 8 Divine Grace, Lay on Hands Knowledge (Psionics) 22 Jump 23 Intimidate 21

Back-story:
Levels 1 - 5
Spoiler


Level 6 - 19
Spoiler


Level 20
Spoiler


The Fun Stuff
Spoiler


Sources:
Spoiler
__________________
Quotebox
Spoiler

Private-Prinny is offline