View Single Post

Thread: The Wrong Guys IC

  1. - Top - End - #460
    Ettin in the Playground
     
    Ajadea's Avatar

    Join Date
    Jun 2010
    Location
    Not Here

    Default Re: The Wrong Guys IC

    Audric and Llaars
    Spoiler
    Show

    Skeleton (1d20+6)[23]
    Iil'ssaran (1d20+2)[6]

    Initiative count:
    Skeleton (S)
    Audric (A)
    Iil'ssaran (I)
    Llaars (L)

    — are stairs up.
    - is a window segment.
    X is a wall segment.
    C is a hair
    H is a couch segment
    T is a table segment

    Map:
    {table]X|X|X|X||X|X|X|X|X|X
    X||||||||—|—|X
    X||||||||—|—|X
    X||||||I||—|—|X
    X||||||||—|—|X
    X||||||||||X
    X|H|T|T|C||||||
    X|H|T|T|C||||||
    X||||||S||||X
    X|X|X|-|-|X|L|X|-|-|X
    |||||A|||||[/table]


    Rowan, Rana, Antal
    Spoiler
    Show

    {table]X|X|X|X|X||||X|X|X|X|X|X|X|X|X|X|X|X|X|X|X|X|X|X|X |X|X
    | | | | | | | |||O|O|O|C||||||T|||||||||
    ||||||||||||||||Ra|S|||||||||||
    |||||||||||||||||||A|Ro||||||||
    X|X|X|X|X|X|X|X|X|X|X|X|X|X|X|X|X|X|X|X|X||||X|X|X |X|X[/table]

    Rowan's turn
    Last edited by Ajadea; 2010-08-11 at 06:12 PM.