New OOTS products from CafePress
New OOTS t-shirts, ornaments, mugs, bags, and more
Results 1 to 1 of 1

Thread: Half-breeds

  1. - Top - End - #1
    Bugbear in the Playground
     
    DruidGuy

    Join Date
    Jan 2009
    Location
    Grim Up North (Michigan)
    Gender
    Male

    Default Half-breeds

    This is more for my benefit than anything; suggestions are welcome, but I'd really rather not.


    Crossbreed dragons
    I do not take credit for the names. I found them on a chart created by Fax Celestis.

    Patina Dragon (Black-Bronze half-breed)

    {table=head]Age|Size|Hit Dice|Str|Dex|Con|Int|Wis|Cha|Base Attack/Grapple|Attack|Fort Save|Reflex Save|Will Save|Breath Weapon (DC)|Frightful Presence DC

    Wyrmling|S|5d12|12|10|13|11|13|10|+5/+3|+7|+6|+4|+6|2d6(14)|-

    Very Young|M|8d12|14|10|14|11|13|10|+8/+7|+10|+7|+5|+6|4d6(15)|-

    Young|M|11d12|16|10|15|13|13|13|+11/+13|+13|+14|+7|+9|6d6(17)|-

    Juvenile|L|14d12|18|10|16|14|15|14|+14/+23|+17|+11|+8|+10|8d6(19)|-

    Young Adult|L|17d12|21|10|18|15|16|15|+17/+26|+21|+14|+10|+13|10d6(22)|21

    Adult|H|20d12|25|10|20|16|17|16|+20/+35|+23|+16|+11|+14|12d6(24)|23

    Mature Adult|H|23d12|28|10|21|17|18|17|+23/+38|+29|+18|+13|+17|14d6(26)|25

    Old|H|26d12|30|10|22|17|18|17|+26/+43|+33|+20|+14|+18|16d6(28)|26

    Very Old|H|29d12|32|10|23|19|20|19|+29/+47|+37|+22|+16|+23|18d6|29[/table]
    Last edited by Woodsman; 2009-06-20 at 06:16 PM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •