New OOTS products from CafePress
New OOTS t-shirts, ornaments, mugs, bags, and more
Page 2 of 2 FirstFirst 12
Results 31 to 34 of 34
  1. - Top - End - #31
    Bugbear in the Playground
     
    Goblin

    Join Date
    Aug 2010

    Default Re: The Complete Unabridged Index of Magic Items (WIP)

    Quote Originally Posted by BelGareth View Post
    And, not to be rude or anything, but doing the anything from the MIC is...well easy, I can just copy and paste it into the above tables. I was waiting to do it until I got some more stuff in here....
    Well, apart from the tables in the book listing things in a different order than you do. And not having dividers. And being sorted by cost when you sort alphabetically. Admittedly it's not a lot of work but then I never said I had a lot of time, now did I?

  2. - Top - End - #32
    Bugbear in the Playground
     
    Goblin

    Join Date
    Aug 2010

    Default Re: The Complete Unabridged Index of Magic Items (WIP)

    Spoiler
    Show
    {table=head]Name|Price|Page|Description
    Agility|+500|MIC6|+1 on Reflex saves
    Agility, greater|+8,000|MIC6|+5 on Reflex saves
    Agility, improved|+4,000|MIC6|+3 on Reflex saves
    Aporter|+20,000|MIC6|Transports you up to 800 ft. as dimension door
    Averter|+13,000|MIC7|Enemies within 30 ft. can’t approach
    Balance, greater|+18,750|MIC7|+15 competence bonus on Balance
    Balance, improved|+11,250|MIC7|+10 competence bonus on Balance
    Bane blind|+15,000|MIC7|Imperceptible to specified creature type
    Blinking|+15,000|MIC9|1/day blink
    Blueshine|+1,500|MIC9|Immune to acid damage and rust, +2 on Hide, metal armor only
    Called|+2,000|MIC9|Call armor to you on command
    Commander|+2,000|MIC9|+2 on Diplomacy, allies within 30 ft. gain +1 on Will saves and –5 on Hide
    Buoyant|+4,000|MIC9|+2 on Swim, no armor check penalty on Swim checks
    Daylight|+3,000|MIC9|Daylight for 30 minutes/day
    Deepdweller|+12,000|MIC10|Breathe and function in deep water, see twice as far underwater
    Easy travel|+1,500|MIC10|Carry medium load as light load, walk 10 hours a day with no Con check
    Fearsome|+15,000|MIC11|3/day panics creatures within 20 ft. for 1 round
    Gilled|+6,000|MIC11|Water-breathing wearer breathes and speaks freely in air
    Healing|+8,000|MIC12|1/day healed of 2d8+5 damage
    Healing, greater|+24,000|MIC12|2/day healed of 3d8+15 damage
    Heartening|+2,000|MIC12|2/day gain 5 temporary hit points for 5 minutes
    Landing|+4,000|MIC12|Ignore first 60 ft. of fall damage, always land on feet
    Linked|+6,000|MIC12|3/day telepathic bond with other linked item wearers for 1 hour
    Magic-eating|+10,000|MIC12|Heal 1 point per spell level if you save against a spell
    Manifester|+6,000|MIC12|1/day draw 3 power points from shield
    Menacing|+30,000|MIC13|3/day panics one creature within 30 ft. for 5 rounds
    Mindarmor|+3,000|MIC13|3/day gain +5 on Will saves against mind-affecting spells and abilities
    Quickness|+5,000|MIC13|+5 ft. to land speed
    Speed|+6,000|MIC14|3/day haste for 1 round
    Stamina|+500|MIC15|+1 on Fortitude saves
    Stamina, greater|+8,000|MIC15|+5 on Fortitude saves
    Stamina, improved|+4,000|MIC15|+3 on Fortitude saves
    Woodwalk|+9,000|MIC15|3/day tree stride for 1 round
    Acid resistance|+18,000|DMG217|Absorbs 10 points of acid damage per attack
    Acid resistance, greater|+66,000|DMG218|Absorbs 30 points of acid damage per attack
    Acid resistance, improved|+42,000|DMG218|Absorbs 20 points of acid damage per attack
    Cold resistance|+18,000|DMG218|Absorbs 10 points of cold damage per attack
    Cold resistance, greater|+66,000|DMG218|Absorbs 30 points of cold damage per attack
    Cold resistance, improved|+42,000|DMG218|Absorbs 20 points of cold damage per attack
    Electricity resistance|+18,000|DMG218|Absorbs 10 points of electricity damage per attack
    Electricity resistance, greater|+66,000|DMG218|Absorbs 30 points of electricity damage per attack
    Electricity resistance, improved|+42,000|DMG218|Absorbs 20 points of electricity damage per attack
    Etherealness|+49,000|DMG218|1/day can become ethereal
    Fire resistance|+18,000|DMG218|Absorbs 10 points of fire damage per attack
    Fire resistance, greater|+66,000|DMG219|Absorbs 30 points of fire damage per attack
    Fire resistance, improved|+42,000|DMG219|Absorbs 20 points of fire damage per attack
    Glamered|+2,700|DMG219|Can change to look like normal clothing, on command
    Shadow|+3,750|DMG219|+5 on Hide
    Shadow, greater|+33,750|DMG219|+15 on Hide
    Shadow, improved|+15,000|DMG219|+10 on Hide
    Silent moves|+3,750|DMG219|+5 on Move Silently
    Silent moves, greater|+33,750|DMG219|+15 on Move Silently
    Silent moves, improved|+15,000|DMG219|+10 on Move Silently
    Slick|+3,750|DMG219|+5 on Escape Artist
    Slick, greater|+33,750|DMG219|+15 on Escape Artist
    Slick, improved|+15,000|DMG219|+10 on Escape Artist
    Sonic resistance|+18,000|DMG219|Absorbs 10 points of sonic damage per attack
    Sonic resistance, greater|+66,000|DMG219|Absorbs 30 points of sonic damage per attack
    Sonic resistance, improved|+42,000|DMG219|Absorbs 20 points of sonic damage per attack
    Undead controlling|+49,000|DMG219|Control up to 26 HD of undead per day[/table]


    Spoiler
    Show
    {table=head]Name|Price|Page|Description
    Acidic|+1|MIC6|Deals 2d4 points of acid damage/round on contact
    Anchoring|+1|MIC6|+5 bonus on checks to resist being moved
    Anchoring, greater|+1|MIC6|+10 bonus on checks to resist being moved
    Axeblock|+2|MIC7|Damage reduction 5/bludgeoning or piercing
    Beastskin|+2|MIC7|Armor effective in wild shape
    Blurring|+1|MIC9|3/day blur for 5 rounds
    Blurring, greater|+2|MIC9|As blur spell for 10 minutes, at will
    Death ward|+1|MIC10|1/day ignore death effect or negative energy effect
    Displacement|+1|MIC10|1/day displacement for 5 rounds
    Dragondodger|+1|MIC10|Evasion ability against breath weapons, light armor only
    Ectoplasmic feedback|+1|MIC10|1d6 damage to incorporeal creatures
    Ectoplasmic wall|+2|MIC10|1/day wall of ectoplasm
    Energy defense|+1|MIC11|3/day 1d6+10 energy damage to attacker
    Energy immunity|+2|MIC11|1/day gain immunity to energy damage of choice for 1 minute
    Freedom|+5|MIC11|Continual freedom of movement
    Ghost ward|+1|MIC11|Armor’s enhancement bonus applies against touch attacks
    Hammerblock|+2|MIC11|Damage reduction 5/piercing or slashing
    Mobility|+1|MIC13|Gain benefit of Mobility feat, light armor only
    Nimbleness|+1|MIC13|Maximum Dex bonus 1 higher, armor check penalty 2 lessd
    Radiant Resistance|+4|MIC13|10 against all energy attacks; radiates light
    Ranged|+1|MIC13|Shield can be thrown as a weapon, returns to you; not tower shield
    Retaliation|+2|MIC14|Deals damage when you are attacked
    Roaring Reflects|+3|MIC15|nonmagic projectiles, +4 on initiative
    Soulbound|+1|MIC14|Stores up to 2 points of essentia for enhancement bonuses
    Soulbound, greater|+2|MIC14|Stores up to 4 points of essentia for enhancement bonuses
    Spearblock|+2|MIC14|Damage reduction 5/bludgeoning or slashing
    Styptic|+1|MIC15| Stabilized if dying, resistance to blood-draining attacks
    Twilight|+1|MIC15|Arcane spell failure chance reduced by 10%
    Time buttress|+5|MIC15|1/day ignore all attacks, spells, and powers for 1 round
    Vanishing|+3|MIC15|2/day completely undetectable for up to 3 minutes
    Variable|+1|MIC15|Changes size on command
    Animated|+2|DMG218|Floats within 2 ft. of you on command
    Arrow catching|+1|DMG218|Attracts, gives +1 bonus against projectiles and thrown weapons
    Arrow deflection|+2|DMG218|Protects you as Deflect Arrows feat
    Bashing|+1|DMG218|Deals bashing damage as a weapon of two size categories larger
    Blinding|+1|DMG218|2/day blinds all but you
    Fortification, heavy|+5|DMG219|Always negates critical hits, sneak attacks
    Fortification, light|+1|DMG219|25% chance to negate criticals, sneak attacks
    Fortification, moderate|+3|DMG219|75% chance to negate critical hits, sneak attacks
    Ghost touch|+3|DMG219|Effective against, can be used by incorporeal creatures
    Invulnerability|+3|DMG219|DR 5/magic
    Reflecting|+5|DMG219|1/day reflect a spell as spell turning
    Spell resistance (13)|+2|DMG219|Spell resistance 13
    Spell resistance (15)|+3|DMG219|Spell resistance 15
    Spell resistance (17)|+4|DMG219|Spell resistance 17
    Spell resistance (19)|+5|DMG219|Spell resistance 19
    Wild|+3|DMG219|Bonuses apply while in wild shape[/table]


    Spoiler
    Show
    {table=head]Name|Price|Page|Description
    Armor of the fallen leaves[Obad-Hai]|17,350|MIC16|+1 wild breastplate plus relic powers
    Barricade buckler|4,165|MIC16|+1 buckler, 3/day turns into 5 ft. by 5 ft. vertical wall of force for 1 minute
    Bearskin armor|14,350|MIC16|+1 breastplate, various bear-themed bonuses and effects
    Breastplate of terror|13,200|MIC192|+1 adamantine breastplate, 1/day frighten foe
    Dragonrider armor|18,300|MIC16|+1 dragonhide full plate, various dragon-themed bonuses and effects
    Earthplate armor|41,650|MIC17|+1 full plate, 1/day stoneskin, tremorsense 5 ft., both up to 90 minutes
    Electric eel hide|14,165|MIC17|+1 buoyant slick hide, 3/day various electricity damage effects for 5 rounds
    Exoskeleton armor|21,350|MIC18|+1 breastplate, DR 5/bludgeoning
    Foxhide armor|10,160|MIC18|+1 leather, various fox-themed bonuses and effects
    Ghoul shell armor|10,160|MIC18|+1 leather, 3/day ghoul touch
    Hawkfeather armor|12,175|MIC19|+1 studded leather, various hawk-themed bonuses and effects
    Kyton armor|13,100|MIC19|+1 mithral shirt, chains on armor can be activated as weapons
    Millennial chainmail[Corellon Larethian]|8,150|MIC20|+1 mithral chainmail plus relic powers
    Mithralmist shirt|3,460|MIC20|+1 mithral shirt, 7/day concealment against attack for 1 minute
    Overhead shield|24,170|MIC20|+1 heavy steel shield, 1/day 20-ft.-radius horizontal wall of force for 10 rounds
    Owlfeather armor|8,160|MIC20|+1 leather, various owl-themed bonuses and effects
    Serpent armor|12,160|MIC20|+1 leather, +1 on Reflex saving throws, gain benefit of Combat Reflexes feat
    Shield of mercy|2,170|MIC21|+1 heavy steel shield, expend smite attempts to heal damage
    Shield of the resolute[Moradin]|5,520|MIC21|+1 light fortification heavy mithral shield plus relic powers
    Shield of the severed hand[Gruumsh]|4,657|MIC22|+2 heavy wooden shield plus relic powers
    Shield of vigor|6,170|MIC196|+1 heavy steel shield, 1/day fast healing 5 for 3 rounds
    Tigerskin armor|17,100|MIC22|+1 mithral shirt, various tiger-themed bonuses and effects
    Vampire hide armor|36,175|MIC23|+1 studded leather, damage reduction 5/silver or magic
    Wight armor|14,175|MIC23|+1 shadow studded leather, 3/day hide from undead, 60 ft. darkvision
    Wight hide shield|9,159|MIC23|+1 light steel shield, shield bash with negative level effect
    Wrapped tower|6,180|MIC24|+1 tower shield, 1/day paralyze enemy while using shield to gain total cover
    Zombie hide armor|16,165|MIC24|+1 hide, damage reduction 5/slashing
    Absorbing shield|50,170|DMG221|+1 heavy steel shield, once per two days can disintegrate an object it touches
    Adamantine breastplate|10,200|DMG219|Gives DR 2/—
    Banded mail of luck|18,900|DMG220|+3 banded mail, 1/week can require that an attack roll against you be rerolled
    Breastplate of command|25,400|DMG220|+2 breastplate, +2 on Cha checks, +2 bonus to Leadership score
    Caster’s shield|3,153|DMG221|+1 light wooden shield, can have a spell scribed on it (as a scroll)
    Celestial armor|22,400|DMG220|+3 chainmail, lighter than normal, 1/day fly
    Darkwood buckler|215|DMG221|Light wooden shield has no armor check penalty
    Darkwood shield|257|DMG221|Heavy wooden shield has no armor check penalty
    Demon armor|52,260|DMG220|+4 full plate, claw attacks with contagion effect
    Dragonhide plate|3,300|DMG220|Identical to masterwork full plate, but can be worn by druids
    Dwarven plate|16,500|DMG220|Adamantine full plate gives DR 3/—
    Elven chain|4,150|DMG220|Mithral chainmail is considered light armor and has lower penalties
    Lion’s shield|9,170|DMG221|+2 heavy steel shield, 3/day lion’s head can attack
    Mithral full plate of speed|26,500|DMG220|+1 mithral full plate, 10 rounds/day haste effect
    Mithral heavy shield|1,020|DMG221|Mithral heavy shield has 5% arcane spell failure and no armor check penalty
    Mithral shirt|1,100|DMG220|Mithral chain shirt is lightweight
    Plate armor of the deep|24,650|DMG220|+1 full plate, no Swim penalty, breathe underwater, speak with water-breathing creatures
    Rhino hide|5,165|DMG220|+2 hide, deals extra 2d6 damage on successful charge attacks
    Spined shield|5,580|DMG221|+1 heavy steel shield, 3/day fire a spine
    Winged shield|17,257|DMG221|+3 heavy wooden shield, 1/day can fly at speed of 60 ft., carrying you
    [/table]

  3. - Top - End - #33
    Titan in the Playground
     
    BelGareth's Avatar

    Join Date
    Nov 2008
    Location
    ಠ_ಠ
    Gender
    Male

    Default Re: The Complete Unabridged Index of Magic Items (WIP)

    Quote Originally Posted by Saidoro View Post
    *snip*
    Coolio, Thanks!

    I'll get them added when I get some time.
    Spoiler
    Show

    Bel's Compendium
    Homebrew sig
    Epic items of interest
    Sir cowabunga of clubs
    ENTJ-A

    “Take but degree away, untune that string, And, hark, what discord follows!” -Shakespeare
    “Gnyðja mundu nú grísir, ef þeir vissi, hvat inn gamli þyldi” -Ragnar Lodbrok

    "I have a high art; I hurt with cruelty those who would damage me." -Archilochus

    Discord -Now with a recruitment bot!

  4. - Top - End - #34
    Sheriff in the Playground Administrator
     
    Roland St. Jude's Avatar

    Join Date
    Sep 2005
    Gender
    Male

    Default Re: The Complete Unabridged Index of Magic Items (WIP)

    Sheriff: Similar indices have been shut down by WotC, so we aren't going to host one here. While it'd be a very useful tool, it's not something we can allow.
    Forum Rules

    Sheriff Roland by Chris the Pontifex

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •