New OOTS products from CafePress
New OOTS t-shirts, ornaments, mugs, bags, and more
Results 1 to 1 of 1
  1. - Top - End - #1
    Titan in the Playground
     
    DracoDei's Avatar

    Join Date
    May 2007
    Location
    Near Atlanta,GA USA
    Gender
    Male

    Default Work in progress, ignore for the moment.

    Another one of my organ undead (although this one also uses more than one organ...).
    Skulking Bladder
    Open Spoiler below for main stat block for Fine through Tiny Skulking Bladder.
    Spoiler
    Show

    {table="head"]~|Skulking Bladder, Fine|Skulking Bladder, Diminutive|Skulking Bladder, Tiny
    Size and Type | Fine Undead | Diminutive Undead | Tiny Undead |
    Hit Dice | 1/4d12 (1 hp) | 1/2d12 (3 hp) | 1d12 (6 hp) |
    Speed | 10 ft.,Swim 10 ft. |15 ft., Swim 15 ft.|30 ft., Swim 30 ft.|
    Initiative | +4 | +3 | +2 | +1 |
    AC |25 (+7 Dex, +8 size); touch 25; flat-footed 18|17 (+3 Dex, +4 size); touch 17; flat-footed 14|14 (+2 Dex, +2 size); touch 14; flat-footed 12|13 (+1 Dex, +1 size, +1 natural); touch 12; flat-footed 12
    BAB | +0 | +0 | +0 | +0 |
    Grapple | -21 | -16 | -12 | -7 |
    Attack | None | None | None | None |
    Space/Reach | 1/2 ft./0 ft. | 1 ft./0 ft. | 2 1/2 ft./0 ft. | 5 ft./0 ft. |
    Special Attacks| None | None | None | None |
    Special Qualities|Dark Vision 120 ft., Trap Finding, Turn Resistance +12, Undead Traits|Dark Vision 120 ft., Trap Finding, Turn Resistance +10, Undead Traits|Dark Vision 120 ft., Trap Finding, Turn Resistance +8, Undead Traits
    Saves | Fort +2, Ref +7, Will +4 | Fort +0, Ref +3, Will +2 | Fort +0, Ref +2, Will +2 | Fort +0, Ref +1, Will +2 | Fort +0, Ref +0, Will +2
    Abilities|Str 2, Dex 24, Con --, Int 10, Wis 14, Cha 10|Str 4, Dex 22, Con --, Int 10, Wis 10, Cha 10|Str 6, Dex 20, Con --, Int 10, Wis 14, Cha 10|Str 4, Dex 13, Con --, Int 10, Wis 14, Cha 10
    Skills | See Below | See Below | See Below | See Below |
    Feats | Great Fortitude(B), Stealthy | Great Fortitude(B), Stealthy | Great Fortitude(B), Stealthy |
    Environment | Any | Any | Any | Any
    Organization | Any | Any | Any | Any
    Challenge Rating| ? | ? | ? | ?
    Treasure |Masterwork Thieves Tools| Masterwork Thieves Tools| Masterwork Thieves Tools|
    Alignment |Always Neutral Evil|Always Neutral Evil|Always Neutral Evil|Always Neutral Evil|Always Neutral Evil||Always Neutral Evil
    Advancement | None | None | 1/3 HD (Tiny) | None
    Level Adjustment| ~ | ~ | ~ | ~ [/table]

    Open Spoiler below for main stat block for Small through Huge Skulking Bladders.
    Spoiler
    Show

    {table="head"]~|Skulking Bladder, Small|Skulking Bladder, Medium|Skulking Bladder, Large |Skulking Bladder, Huge
    Size and Type | Small Undead | Medium Undead | Large Undead | Huge Undead |Gargantuan Undead
    Hit Dice | 2d12 (13 hp) | 4d12 (26 hp) | 8d12 (52 hp) | 16d12 (104 hp) | 32d12 (52 hp)
    Speed | 40 ft., Swim 40 ft.|50 ft., Swim 50 ft.|60 ft., Swim 60 ft |70 ft., Swim 70 ft.
    Initiative | +0 | +0 | -1 | -2
    AC|13 (+1 Dex, +2 natural); touch 11; flat-footed 12|11 (-1 Size, +2 natural); touch 9; flat-footed 11|11 (-2 size, -1 Dex, +3 natural); touch 8; flat-footed 11|7 (-4 size, -2 Dex, +3 natural); touch 4; flat-footed 7
    BAB | +0 | +1 | +2 | +4
    Grapple | -3 | +3 | +11 | +20
    Attack | None | None | None | None
    Space/Reach | 5 ft./0 ft. | 10 ft./0 ft. | 15 ft./0 ft | 20 ft./0 ft
    Special Attacks| None | None | None | None
    Special Qualities|Dark Vision 120 ft., Trap Finding, Turn Resistance +6, Undead Traits|Dark Vision 120 ft., Trap Finding, Turn Resistance +4, Undead Traits|Dark Vision 120 ft., Trap Finding, Turn Resistance +2, Undead Traits|Dark Vision 180 ft., Hollowness, Sonic Immunity, Trap Finding, Turn Resistance +16, Undead Traits
    Saves | Fort +0, Ref +0, Will +2 | Fort +0, Ref +0, Will +3 | Fort +1, Ref +1, Will +4 | Fort +2, Ref +2, Will +6
    Abilities|Str 8, Dex 20, Con --, Int 10, Wis 14, Cha 10|Str 10, Dex 20, Con --, Int 10, Wis 14, Cha 10|STR 12, Dex 20, Con --, Int 10, Wis 14, Cha 10|STR 14, Dex 18, Con --, Int 10, Wis 14, Cha 10|STR 11, Dex 18, Con --, Int 10, Wis 14, Cha 10
    Skills | See below | See below | See Below | See Below
    Feats | Great Fortitude(B), Stealthy | Alertness, Great Fortitude(B), Stealthy | Alertness, Great Fortitude(B), Stealthy | Alertness, Great Fortitude(B), Magical Aptitude, Stealthy
    Environment | Any | Any | Any | Any
    Organization | Any | Any | Any | Any
    Challenge Rating| ? | ? | ? | ?
    Treasure |Masterwork Thieves Tools|Masterwork Thieves Tools| Masterwork Theives Tools| Masterwork Thieves Tools|
    Alignment |Always Neutral Evil|Always Neutral Evil|Always Neutral Evil|Always Neutral Evil
    Advancement | None | 3 HD (Large) | 5-7 HD (Huge) |9+ HD (Gargantuan)
    Level Adjustment| ~ | ~ | ~ | ~ [/table]


    Skills: Skulking bladders do not get skill points in the normal way, instead they have skill ranks in the following skills equal to the caster level of the spell that created them: ???
    The following table gives the non-skill-rank bonuses for various sizes of Skulking Bladder
    Spell-like Abilities: Levitate, at-will, self-only, caster-level feet above a solid surface only (allows them to hover so as to pick door-locks)
    Continuous Detect Magic

    Lone Assassin (Ex): Skulking bladders may never use the Aid Another action, and never respond to attempts at communication in any way beyond acknowledging if they hear and understand. They can not speak, but understand (and can read) all languages known by their creator.


    Reversed order of Turn Resistance, since the smaller ones are actually usually MORE useful.

    Poison neutralized within 1 round if not in at least 8 oz of other material (usually food or drink).

    Poison has:
    SR vs: Delay Poison, Detect Poison, Detoxify, Neutralize Poison, and similar spells and effects. Increases DC of alchemy attempts to detect by 1/2 caster level. If the caster of a curative or delaying spells is casting it themselves, rather than from a scroll, wand, potion, or etc (pearls of power don't count), the poison has been identified (from symptoms, alchemical analysis, Detect Poison, etc) then they get a +2 untyped bonus to their caster level check.

    Bypasses Magic Item protection if item doesn't beat SR. Bypasses class immunity to poison on a check of applicable class levels vs same DC as SR.


    Cost to create based on total number of doses it can create in its lifetime? Total number of "refills" (including initial contents)?
    Last edited by DracoDei; 2010-11-06 at 08:09 AM.
    [Public Service Announcement]P.E.A.C.H stands for Please Examine And Critique Honestly[/Public Service Announcement]
    Currently Running: Equestria Begins (A High Tactics campaign)
    Extended Signature
    My Homebrew is meant to be used, but, if you do, PLEASE tell me how it goes.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •