Descendants of the Drow
"The blood of the Underdark flows through my veins..."

The Drow, as a rule, don't play well with others. That's not to say, however, that the dreaded dark elves don't occasionally spread their genetic material outside of their own race. And sometimes, that genetic legacy reappears in future generations, although sometimes it can be seen as more curse than blessing, once recognised for what it is, given the reputation of the followers of Lloth...
| Lvl | Minor | Intermediate | Major |
|---|
| 1 | - | - | +2 to Knowledge (Dungeoneering) checks |
| 2 | - | +2 to Knowledge (Dungeoneering) checks | EWP (Hand crossbow) |
| 3 | - | - | Charisma +1 |
| 4 | +2 to Knowledge (Dungeoneering) checks | EWP (Hand crossbow) | Darkness 1/day |
| 5 | - | - | Drow affinity +2 |
| 6 | - | Charisma +1 | Poison Use |
| 7 | - | - | +2 to Craft (Alchemy) checks |
| 8 | EWP (Hand crossbow) | Darkness 1/day | Darkvision 30' |
| 9 | - | - | Intelligence +1 |
| 10 | - | Drow affinity +2 | +1 to saves against enchantments |
| 11 | - | - | Drow affinity +4 |
| 12 | Charisma +1 | Poison Use | Poison Expert |
| 13 | - | - | +2 to Spot checks |
| 14 | - | +2 to Craft (Alchemy) checks | Faerie Fire 1/day |
| 15 | - | - | Wisdom +1 |
| 16 | Darkness 1/day | Darkvision 30' | +1 to Will saves against spells/SLAs |
| 17 | - | - | Drow affinity +6 |
| 18 | - | Intelligence +1 | Immunity to magic sleep effects |
| 19 | - | - | +2 to Search checks |
| 20 | Drow affinity +2 | +1 to saves against enchantments | Spell resistance 5+class levels |
Non-core abilities:
Poison Use: You can use poisons with no danger to yourself (no risk of accidental poisoning).
Poison Expert: Your poisons' save DC is 1 higher.
Caster level for spell-like abilities is character level.
-----
This is a revised and tweaked version of the Drow bloodline I created about three years
ago. Some commentary caused me to make some changes, along with my now-further knowledge of the subject.
Comments, suggestions, PEACHes and such are welcome!