The two guards move up to Bugbear and Mel, and attack with their spears.

{table=head]x|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P
1| | | | | |D| | | | | | | | | |
2| | | | | | | | | | | | | | | |
3| | | | | | | | | | | | | | | |
4| | | | | | | | | | | | | | | |
5| | | | | | | | | | | | | | | |
6| | | | | | | | | | | | | | | |
7| | | | | | | |G2| | | | | | | |
8| | | | | |G1| |Me| | | | | | | |
9| | | | | |Bu| | | | | | | | | |
10| | | | | | | |Wi| | | | | | | |
11| | | | | | | | | | | | | | | |
12| | | | | | | | | | | | | | | |
13| | | | | | | | | | | | | | | | [/table]

Attack vs. Mel AC - (1d20+9)[26] Damage: (1d8+3)[10]
Attack vs. Bugbear AC - (1d20+9)[21] Damage: (1d8+3)[11]