[QUOTE=Lemonus;11683404]Map:
{table=head]x|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P
1| | | | | | | |D| | | | | | | |
2| | | | | | | | | | | | | | | |
3| | | | | | | | | | | | | | | |
4| | | | | | | | | | | | | | | |
5| | | | | | | | | | | | | | | |
6| | | | | | | | | | | | | | | |
7| | | | | | | |G2| | | | | | | |
8| | | | |Bu|G1|Me| | | | | | | | |
9| | | | | | | | | | | | | | | |
10| | | | | | |Wi| | | | | | | | |
11| | | | | | | | | | | | | | | |
12| | | | | | | | | | | | | | | |
13| | | | | | | | | | | | | | | | [/table]

Guard 1 tries to push it's way out of Bugbear's grasp, while Guard two stabs at Mel. The Darter, seeing his poison fail on both Wil and Mel, shoots a dart at Bugbear.

Attack vs Mel AC - (1d20+9)[24] Damage: (1d8+3)[11]
Attack vs Bugbear AC - (1d20+10)[21] Damage: 1 damage, and the darter makes a secondary attack. FORT - (1d20+8)[20] and Bugbear takes 5 ongoing poison and is slowed (Save ends both)
Guard one attempts to escape from the grab. (1d20+10)[13] If it succeeds, it stabs at Bugbear. AC - (1d20+9)[22] Damage: (1d8+3)[11]

Spoiler
Show
Also, I forgot to mention that Wil's poison is also save ends.