Bugbear grabs at L1, but the lizardman moves out of the way.
Mel is also unsuccessful with her attack, her sword just bouncing off the lizardman's hide.
Wolfen just barely misses, Krakkael moving out of the way just in time.


Krakkael attacks Bugbear with both his claws, trying to get away from the flames.
Attack 1:
(1d20+10)[23] VS AC
(1d6+5)[11] Damage
Attack 2:
(1d20+10)[12] VS AC
(1d6+5)[7] Damage

Map:
{table=head]x|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R
1| | | | | | | | | |L2|L2| | | | | | |
2| | | | | | | | |Me|L2|L2| | | | | | |
3|T|T|T|T|Wi|T|T|T| |T|T|T|T|T|T|T|T|T
4|T| | | | | | | | | | | | | | | | |T
5|T| | | | | | | | | | | | | | | | |T
6| | | | | | | | | | | | | | | | | |T
7|T| | | | | | |D|D| | | | | | | | |T
8|T| | | | |Z|Z|D|D|Vi| | | | | | | |
9|T| | | | |Z|Z|Z|Bu| | | | | | | | |T
10|T| | | | |Z|L1|L1| |Wo| | | | | | | |T
11|T| | | | | |L1|L1| | | | | | | | | |T
12|T| | | | | | | | | | | | | | | | |T
13|T| | | | | | | | | | | | | | | | |T
14| | | | | | | | | | | | | | | | | |T
15|T| | | | | | | | | | | | | | | | |T
16|T| | | | | | | | | | | | | | | | |T
17|T| | | | | | | | | | | | | | | | |
18|T| | | | | | | | | | | | | | | | |T
19|T| | | | | | | | | | | | | | | | |T
20|T| | | | | | | | | | | | | | | | |T
21|T|T|T|T|T| | | | | | |T|T|T|T|T|T[/table]D= Krakkael
L= Lizardman
Vi= Viola
Wo= Wolfen
Bu= Bugbear
Me=Mel
Wi= Wil
T= Trees. Difficult Terrain
Z= Fountain of Flame Zone. H10, G10 and H8 are also part of the zone.

Init order:
Krakkael: 27
Viola: 24
Wil: 18

L2: 15
L1: 14
Bugbear: 12.5
Mel: 12
Wolfen: 10