{table=head]-|A|B|C|D|E|F|G|H|I|J|K|L|M|N
1|||||||S|S|S|||||
2||||C|C||S|S|S|||||
3||||C|C||S|S|S|||||
4||||||||||||||
5||||||||||||||
6||||||||||||||
7||||||||||||||
8||||||||||||||
9||||||||||||||
10||||||||||||||
11||||||||||||||
12||||||||||||||
13||||||||||||||
14||||||||||||||
15||||||||||||||
16||||||||||||||
17||||||1|2|3|4|||||
18||||||||||||||
19||||||||||||||
[/table]

Pick your four starting spots and then place your cohort adjacent to one of the slots. Roll initiative.

Cyaegha Steambeast; Steamdraken (1d20+9=14, 1d20+2=7)