Quote Originally Posted by Zeta Kai View Post
Here's a table for you; copy, paste, & enjoy:

{table=head]Level|BAB|Fort Save|Reflex Save|Will Save|Special
1st|+1|+2|+2|+2|Bodyguard, Speed Bump 1/Encounter
2nd|+2|+3|+3|+3|Die Hard, Extreme Hardiness
3rd|+3|+3|+3|+3|Speed Bump 2/Encounter
4th|+4|+4|+4|+4|Heavy Armor Damage Reduction
5th|+5|+4|+4|+4|Speed Bump 3/Encounter
6th|+6/+1|+5|+5|+5|Make it Last, Supernatural Hardiness, Improved Heavy Armor Damage Reduction
7th|+7/+2|+5|+5|+5|Speed Bump 4/Encounter
8th|+8/+3|+6|+6|+6|Shield Other
9th|+9/+4|+6|+6|+6|Speed Bump 5/Encounter
10th|+10/+5|+7|+7|+7|Epic Toughness, Greater Heavy Armor Damage Reduction[/table]
Thanks!